| Metrics | Capella UniversityMinneapolis, MN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Minneapolis, MN | San Diego, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $14,328 | $11,960 | |
| Out-of-state tuition | $14,328 | $11,960 | |
| Avg. net price | $18,458 | $28,679 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 18,364 | 20,152 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 18% | 12% | |
| Retention rate | 42% | 35% | |
| Median earnings | $51,254 | $39,232 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

