| Metrics | Capella UniversityMinneapolis, MN | National American University-Rapid CityRapid City, SD | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Minneapolis, MN | Rapid City, SD | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $14,328 | $16,065 | |
| Out-of-state tuition | $14,328 | $16,065 | |
| Avg. net price | $18,458 | $31,654 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 18,364 | 764 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 18% | 33% | |
| Retention rate | 42% | 33% | |
| Median earnings | $51,254 | $38,663 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).