| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Laurel, MD | Old Westbury, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $28,258 | $48,600 | |
| Out-of-state tuition | $28,258 | $48,600 | |
| Avg. net price | $19,881 | $22,613 | |
| Acceptance rate | 74% | 81% | |
| Enrollment | 315 | 3,440 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 64% | 59% | |
| Retention rate | 77% | 78% | |
| Median earnings | $100,085 | $77,833 | |
| SAT range | N/A | ERW 590-690 · Math 600-730 | |
| ACT range | N/A | 24-32 | |
| Themes | Small liberal arts | AffordableEnrolls a High Percentage of International StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


