| Metrics | |||
|---|---|---|---|
| Location | Northfield, MN | Northampton, MA | Wellesley, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $72,069 | $67,448 | $70,144 |
| Out-of-state tuition | $72,069 | $67,448 | $70,144 |
| Avg. net price | $25,295 | $25,519 | $23,995 |
| Acceptance rate | 20% | 21% | 14% |
| Enrollment | 2,086 | 2,544 | 2,300 |
| Campus setting | Town: Distant | Suburb: Large | Suburb: Large |
| Graduation rate | 89% | 86% | 91% |
| Retention rate | 96% | 94% | 97% |
| Median earnings | $82,742 | $69,936 | $90,458 |
| SAT range | ERW 720-770 · Math 730-790 | ERW 720-760 · Math 700-780 | ERW 730-770 · Math 730-790 |
| ACT range | 32-34 | 32-35 | 33-35 |
| Themes | AffordableHighly selectiveHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterIs a QuestBridge CampusSmall liberal arts | AffordableHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterSmall liberal artsWomen's College | Highly selectiveHistorically Leans Liberal (relative to other American colleges)Need-Blind in AdmissionA Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterIs a QuestBridge CampusSmall liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





