| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Pittsburgh, PA | Bethlehem, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $68,776 | $67,920 | |
| Out-of-state tuition | $68,776 | $67,920 | |
| Avg. net price | $35,780 | $25,272 | |
| Acceptance rate | 12% | 26% | |
| Enrollment | 7,304 | 5,898 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 94% | 85% | |
| Retention rate | 98% | 94% | |
| Median earnings | $125,257 | $116,342 | |
| SAT range | ERW 730-770 · Math 770-800 | ERW 680-730 · Math 690-770 | |
| ACT range | 34-35 | 31-34 | |
| Themes | AffordableHas a Co-Op ProgramHighly selectiveEnrolls a High Percentage of International StudentsLots of Concentration on Science, Technology, Engineering, and Math | Big sportsBig Fraternity/Sorority SceneHas a POSSE ChapterLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



