| Metrics | Carolina College of Biblical StudiesFayetteville, NC | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Fayetteville, NC | Johnson City, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| In-state tuition | $7,350 | $18,100 | |
| Out-of-state tuition | $7,350 | $18,100 | |
| Avg. net price | $18,951 | $18,614 | |
| Acceptance rate | N/A | 56% | |
| Enrollment | 159 | 106 | |
| Campus setting | City: Midsize | Suburb: Midsize | |
| Graduation rate | 50% | N/A | |
| Retention rate | 100% | 100% | |
| Median earnings | N/A | $38,696 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

