| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Jefferson City, TN | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| In-state tuition | $38,700 | ||
| Out-of-state tuition | $38,700 | ||
| Avg. net price | $18,130 | ||
| Acceptance rate | 90% | ||
| Enrollment | 1,387 | ||
| Campus setting | Suburb: Small | ||
| Graduation rate | 54% | ||
| Retention rate | 74% | ||
| Median earnings | $51,756 | ||
| SAT range | ERW 500-645 · Math 455-570 | ||
| ACT range | 19-25 | ||
| Themes | AffordableBaptist CollegeHas Strong Religious History or TraditionSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

