| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Cleveland, OH | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $69,270 | ||
| Out-of-state tuition | $69,270 | ||
| Avg. net price | $44,622 | ||
| Acceptance rate | 37% | ||
| Enrollment | 6,437 | ||
| Campus setting | City: Large | ||
| Graduation rate | 87% | ||
| Retention rate | 92% | ||
| Median earnings | $89,865 | ||
| SAT range | ERW 700-760 · Math 730-780 | ||
| ACT range | 32-34 | ||
| Themes | AffordableBig Fraternity/Sorority SceneHas a POSSE Chapter | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

