| Metrics | |||
|---|---|---|---|
| Location | Hackettstown, NJ | Madison, NJ | Lakewood, NJ |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $39,632 | $49,100 | $37,902 |
| Out-of-state tuition | $39,632 | $49,100 | $37,902 |
| Avg. net price | $21,655 | $25,614 | $18,380 |
| Acceptance rate | 83% | 68% | 79% |
| Enrollment | 910 | 1,533 | 1,195 |
| Campus setting | Suburb: Large | Suburb: Large | City: Small |
| Graduation rate | 67% | 71% | 63% |
| Retention rate | 78% | 88% | 76% |
| Median earnings | $60,078 | $66,065 | $56,384 |
| SAT range | ERW 540-610 · Math 450-560 | ERW 570-688 · Math 533-650 | ERW 470-580 · Math 510-595 |
| ACT range | 15-22 | 24-30 | 22-27 |
| Themes | AffordableMethodist CollegeSmall liberal arts | Methodist CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




