| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Hackettstown, NJ | Madison, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $39,632 | $39,454 | |
| Out-of-state tuition | $39,632 | $39,454 | |
| Avg. net price | $21,655 | $24,803 | |
| Acceptance rate | 83% | 95% | |
| Enrollment | 910 | 1,990 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 67% | 71% | |
| Retention rate | 78% | 78% | |
| Median earnings | $60,078 | $62,652 | |
| SAT range | ERW 540-610 · Math 450-560 | N/A | |
| ACT range | 15-22 | N/A | |
| Themes | AffordableMethodist CollegeSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

