| Metrics | Central Christian College of the BibleMoberly, MO | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Moberly, MO | Chicago, IL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| In-state tuition | $12,200 | $16,314 | |
| Out-of-state tuition | $12,200 | $16,314 | |
| Avg. net price | $11,336 | $19,426 | |
| Acceptance rate | N/A | 83% | |
| Enrollment | 154 | 1,510 | |
| Campus setting | Town: Distant | City: Large | |
| Graduation rate | 34% | 63% | |
| Retention rate | 69% | 84% | |
| Median earnings | $37,446 | $49,594 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Has Strong Religious History or Tradition | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

