| Metrics | Grand View UniversityDes Moines, IA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Pella, IA | Des Moines, IA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $21,934 | $36,136 | |
| Out-of-state tuition | $21,934 | $36,136 | |
| Avg. net price | $22,894 | $21,705 | |
| Acceptance rate | 86% | 99% | |
| Enrollment | 1,070 | 1,486 | |
| Campus setting | Town: Distant | City: Midsize | |
| Graduation rate | 59% | 49% | |
| Retention rate | 80% | 70% | |
| Median earnings | $57,387 | $58,718 | |
| SAT range | ERW 528-560 · Math 528-560 | ERW 470-530 · Math 450-550 | |
| ACT range | 20-26 | 17-22 | |
| Themes | AffordableSmall liberal arts | Lutheran CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

