| Metrics | Centralia CollegeCentralia, WA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Ellensburg, WA | Centralia, WA | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| In-state tuition | $9,655 | $5,452 | |
| Out-of-state tuition | $28,362 | $6,037 | |
| Avg. net price | $21,201 | $17,394 | |
| Acceptance rate | 91% | N/A | |
| Enrollment | 7,833 | 1,552 | |
| Campus setting | Town: Distant | Town: Distant | |
| Graduation rate | 51% | 40% | |
| Retention rate | 70% | N/A | |
| Median earnings | $65,578 | $45,534 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Affordable | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

