| Metrics | Western Nebraska Community CollegeScottsbluff, NE | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Riverton, WY | Scottsbluff, NE | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | |
| In-state tuition | $4,935 | $3,840 | |
| Out-of-state tuition | $11,235 | $4,410 | |
| Avg. net price | $12,055 | $5,979 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,054 | 893 | |
| Campus setting | Town: Remote | Town: Remote | |
| Graduation rate | 40% | 47% | |
| Retention rate | 65% | 53% | |
| Median earnings | $41,472 | $41,934 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

