| Metrics | Central Yeshiva Beth JosephBrooklyn, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Brooklyn, NY | Greenfield Park, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| In-state tuition | $8,000 | $10,000 | |
| Out-of-state tuition | $8,000 | $10,000 | |
| Avg. net price | N/A | $8,569 | |
| Acceptance rate | 0% | 36% | |
| Enrollment | 15 | 63 | |
| Campus setting | City: Large | Rural: Distant | |
| Graduation rate | N/A | 43% | |
| Retention rate | N/A | 88% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableHighly selectiveSmall liberal arts | Enrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
