| Metrics | Centralia CollegeCentralia, WA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Centralia, WA | Ellensburg, WA | |
| Control | Public | Public | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $5,452 | $9,655 | |
| Out-of-state tuition | $6,037 | $28,362 | |
| Avg. net price | $17,394 | $21,201 | |
| Acceptance rate | N/A | 91% | |
| Enrollment | 1,552 | 7,833 | |
| Campus setting | Town: Distant | Town: Distant | |
| Graduation rate | 40% | 51% | |
| Retention rate | N/A | 70% | |
| Median earnings | $45,534 | $65,578 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

