| Metrics | Centralia CollegeCentralia, WA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Centralia, WA | Pullman, WA | |
| Control | Public | Public | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $5,452 | $13,888 | |
| Out-of-state tuition | $6,037 | $30,994 | |
| Avg. net price | $17,394 | $13,462 | |
| Acceptance rate | N/A | 87% | |
| Enrollment | 1,552 | 21,099 | |
| Campus setting | Town: Distant | Town: Distant | |
| Graduation rate | 40% | 63% | |
| Retention rate | N/A | 78% | |
| Median earnings | $45,534 | $72,280 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

