| Metrics | Saint Mary's College of CaliforniaMoraga, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Honolulu, HI | Moraga, CA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $31,918 | $59,769 | |
| Out-of-state tuition | $31,918 | $59,769 | |
| Avg. net price | $24,793 | $32,200 | |
| Acceptance rate | 91% | 87% | |
| Enrollment | 1,672 | 1,947 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 53% | 67% | |
| Retention rate | 70% | 85% | |
| Median earnings | $56,938 | $83,501 | |
| SAT range | ERW 490-625 · Math 480-625 | N/A | |
| ACT range | N/A | N/A | |
| Themes | Catholic CollegeSmall liberal arts | AffordableBig sportsCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
