| Metrics | Mid-America Christian UniversityOklahoma City, OK | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Hot Springs, AR | Oklahoma City, OK | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $11,750 | $22,356 | |
| Out-of-state tuition | $11,750 | $22,356 | |
| Avg. net price | $16,109 | $21,544 | |
| Acceptance rate | N/A | 92% | |
| Enrollment | 144 | 1,666 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 23% | 31% | |
| Retention rate | 35% | 65% | |
| Median earnings | N/A | $46,785 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | 17-19 | |
| Themes | Not reported | Has Strong Religious History or Tradition | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
