| Metrics | City College-Fort LauderdaleFort Lauderdale, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Fort Lauderdale, FL | Saint Augustine, FL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $20,320 | $33,490 | |
| Out-of-state tuition | $20,320 | $33,490 | |
| Avg. net price | N/A | $31,717 | |
| Acceptance rate | 94% | 81% | |
| Enrollment | 85 | 2,391 | |
| Campus setting | City: Midsize | Suburb: Small | |
| Graduation rate | 44% | 52% | |
| Retention rate | 33% | 76% | |
| Median earnings | N/A | $54,606 | |
| SAT range | N/A | ERW 510-620 · Math 450-570 | |
| ACT range | N/A | 19-25 | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

