| Metrics | City College-Fort LauderdaleFort Lauderdale, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Fort Lauderdale, FL | Miami Gardens, FL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $20,320 | $20,174 | |
| Out-of-state tuition | $20,320 | $20,174 | |
| Avg. net price | N/A | $24,377 | |
| Acceptance rate | 94% | 85% | |
| Enrollment | 85 | 1,183 | |
| Campus setting | City: Midsize | Suburb: Large | |
| Graduation rate | 44% | 30% | |
| Retention rate | 33% | 50% | |
| Median earnings | N/A | $40,290 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

