| Metrics | City College-HollywoodHollywood, FL | MacCormac CollegeChicago, IL | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Hollywood, FL | Chicago, IL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| In-state tuition | $20,320 | $12,700 | |
| Out-of-state tuition | $20,320 | $12,700 | |
| Avg. net price | N/A | $17,983 | |
| Acceptance rate | 80% | N/A | |
| Enrollment | 183 | 310 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 22% | 7% | |
| Retention rate | 80% | 26% | |
| Median earnings | N/A | $42,438 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).