| Metrics | City College-HollywoodHollywood, FL | Manor CollegeJenkintown, PA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Hollywood, FL | Jenkintown, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | |
| In-state tuition | $20,320 | $23,180 | |
| Out-of-state tuition | $20,320 | $23,180 | |
| Avg. net price | N/A | $16,074 | |
| Acceptance rate | 80% | 95% | |
| Enrollment | 183 | 443 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 22% | 30% | |
| Retention rate | 80% | 56% | |
| Median earnings | N/A | $48,557 | |
| SAT range | N/A | ERW 360-445 · Math 365-490 | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).