| Metrics | City College-HollywoodHollywood, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Hollywood, FL | N Little Rock, AR | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | |
| In-state tuition | $20,320 | $6,246 | |
| Out-of-state tuition | $20,320 | $6,246 | |
| Avg. net price | N/A | $16,608 | |
| Acceptance rate | 80% | N/A | |
| Enrollment | 183 | 287 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 22% | 21% | |
| Retention rate | 80% | 39% | |
| Median earnings | N/A | $24,894 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Historically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
