| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Atlanta, GA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| In-state tuition | $30,270 | ||
| Out-of-state tuition | $30,270 | ||
| Avg. net price | $38,626 | ||
| Acceptance rate | 64% | ||
| Enrollment | 3,603 | ||
| Campus setting | City: Large | ||
| Graduation rate | 39% | ||
| Retention rate | 71% | ||
| Median earnings | $46,867 | ||
| SAT range | ERW 450-543 · Math 410-510 | ||
| ACT range | 17-20 | ||
| Themes | AffordableHistorically-Black College or UniversityMethodist CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
