| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Worcester, MA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| In-state tuition | $61,140 | ||
| Out-of-state tuition | $61,140 | ||
| Avg. net price | $29,446 | ||
| Acceptance rate | 40% | ||
| Enrollment | 2,214 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 77% | ||
| Retention rate | 86% | ||
| Median earnings | $67,223 | ||
| SAT range | ERW 658-740 · Math 630-720 | ||
| ACT range | 30-33 | ||
| Themes | AffordableHistorically Leans Liberal (relative to other American colleges)Vibrant Social SceneSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

