| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Potsdam, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| In-state tuition | $61,148 | ||
| Out-of-state tuition | $61,148 | ||
| Avg. net price | $32,137 | ||
| Acceptance rate | 77% | ||
| Enrollment | 2,196 | ||
| Campus setting | Town: Remote | ||
| Graduation rate | 72% | ||
| Retention rate | 85% | ||
| Median earnings | $92,494 | ||
| SAT range | ERW 590-690 · Math 610-700 | ||
| ACT range | 25-32 | ||
| Themes | AffordableHas a Co-Op ProgramSmall liberal artsLots of Concentration on Science, Technology, Engineering, and Math | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
