| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Potsdam, NY | Schenectady, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Liberal Arts College or College with an Arts & Sciences focus | |
| In-state tuition | $61,148 | $71,676 | |
| Out-of-state tuition | $61,148 | $71,676 | |
| Avg. net price | $32,137 | $28,128 | |
| Acceptance rate | 77% | 44% | |
| Enrollment | 2,196 | 2,046 | |
| Campus setting | Town: Remote | City: Small | |
| Graduation rate | 72% | 81% | |
| Retention rate | 85% | 90% | |
| Median earnings | $92,494 | $95,269 | |
| SAT range | ERW 590-690 · Math 610-700 | ERW 660-720 · Math 650-760 | |
| ACT range | 25-32 | 29-33 | |
| Themes | AffordableHas a Co-Op ProgramSmall liberal artsLots of Concentration on Science, Technology, Engineering, and Math | A Liberal Arts College Like a "Little Ivy"Vibrant Social SceneHas a POSSE ChapterSmall liberal artsLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


