| Metrics | |||
|---|---|---|---|
| Location | Bronx, NY | Hamburg, NY | Niagara University, NY |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $46,420 | $35,530 | $40,405 |
| Out-of-state tuition | $46,420 | $35,530 | $40,405 |
| Avg. net price | $19,758 | $20,955 | $17,246 |
| Acceptance rate | 85% | 97% | 87% |
| Enrollment | 2,692 | 921 | 2,653 |
| Campus setting | City: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 52% | 50% | 63% |
| Retention rate | 73% | 64% | 80% |
| Median earnings | $70,998 | $55,931 | $60,491 |
| SAT range | ERW 478-590 · Math 533-588 | ERW 460-570 · Math 438-543 | ERW 530-625 · Math 530-610 |
| ACT range | 15-24 | N/A | 22-28 |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | AffordableBig sportsCatholic CollegeEnrolls a High Percentage of International StudentsSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




