| Metrics | Glendale Community College-ArizonaGlendale, AZ | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Las Vegas, NV | Glendale, AZ | |
| Control | Public | Public | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| In-state tuition | $4,575 | $2,358 | |
| Out-of-state tuition | $13,475 | $8,958 | |
| Avg. net price | $6,016 | $9,688 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 27,252 | 11,975 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 22% | 13% | |
| Retention rate | N/A | N/A | |
| Median earnings | $44,658 | $48,189 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

