| Metrics | SUNY College at Old WestburyOld Westbury, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Staten Island, NY | Old Westbury, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $7,490 | $8,422 | |
| Out-of-state tuition | $15,440 | $19,372 | |
| Avg. net price | $3,153 | $8,991 | |
| Acceptance rate | 92% | 84% | |
| Enrollment | 9,657 | 4,162 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 36% | 43% | |
| Retention rate | 76% | 72% | |
| Median earnings | $59,992 | $65,583 | |
| SAT range | ERW 460-620 · Math 430-630 | ERW 550-640 · Math 520-620 | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
