| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Golden, CO | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $22,658 | ||
| Out-of-state tuition | $47,288 | ||
| Avg. net price | $32,901 | ||
| Acceptance rate | 61% | ||
| Enrollment | 6,155 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 82% | ||
| Retention rate | 93% | ||
| Median earnings | $102,077 | ||
| SAT range | ERW 650-730 · Math 670-750 | ||
| ACT range | 29-33 | ||
| Themes | AffordableStrong Athletic Program | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

