| Metrics | Columbia College-CaliforniaSonora, CA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Sonora, CA | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | ||
| In-state tuition | $1,276 | ||
| Out-of-state tuition | $8,918 | ||
| Avg. net price | $9,054 | ||
| Acceptance rate | N/A | ||
| Enrollment | 1,984 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 28% | ||
| Retention rate | 58% | ||
| Median earnings | $39,958 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).