| Metrics | Columbia College-CaliforniaSonora, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Sonora, CA | Lemoore, CA | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| In-state tuition | $1,276 | $1,384 | |
| Out-of-state tuition | $8,918 | $11,914 | |
| Avg. net price | $9,054 | $11,802 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,984 | 3,373 | |
| Campus setting | Rural: Fringe | Rural: Fringe | |
| Graduation rate | 28% | 49% | |
| Retention rate | 58% | 74% | |
| Median earnings | $39,958 | $46,575 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
