| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Hudson, NY | Batavia, NY | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | |
| In-state tuition | $6,354 | $5,900 | |
| Out-of-state tuition | $11,754 | $6,500 | |
| Avg. net price | $3,434 | $8,903 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 876 | 1,973 | |
| Campus setting | Rural: Fringe | Town: Distant | |
| Graduation rate | 46% | 30% | |
| Retention rate | 63% | 57% | |
| Median earnings | $47,884 | $44,402 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



