| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | New York, NY | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $74,180 | $71,372 | |
| Out-of-state tuition | $74,180 | $71,372 | |
| Avg. net price | $15,370 | $36,503 | |
| Acceptance rate | 4% | 11% | |
| Enrollment | 8,973 | 18,248 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 95% | 90% | |
| Retention rate | 98% | 95% | |
| Median earnings | $109,430 | $89,087 | |
| SAT range | ERW 740-780 · Math 770-800 | ERW 690-750 · Math 730-780 | |
| ACT range | 34-35 | 32-34 | |
| Themes | Big sportsHighly selectiveEnrolls a High Percentage of International StudentsA Member of the Ivy LeagueHistorically Leans Liberal (relative to other American colleges)Need-Blind in AdmissionIs a QuestBridge CampusAcademically-Serious Students | AffordableBig sportsHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Methodist CollegeHas a POSSE ChapterPublic flagshipIs a QuestBridge CampusResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



