| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Baltimore, MD | Baltimore, MD | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $7,418 | $8,346 | |
| Out-of-state tuition | $14,482 | $19,456 | |
| Avg. net price | $12,632 | $14,653 | |
| Acceptance rate | 46% | 82% | |
| Enrollment | 1,844 | 9,019 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 21% | 42% | |
| Retention rate | 66% | 73% | |
| Median earnings | $53,198 | $56,585 | |
| SAT range | ERW 460-510 · Math 420-510 | ERW 400-520 · Math 440-550 | |
| ACT range | N/A | 16-21 | |
| Themes | AffordableBig sportsHistorically-Black College or UniversitySmall liberal arts | AffordableBig sportsHistorically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



