| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Ithaca, NY | Rochester, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $72,270 | $70,306 | |
| Out-of-state tuition | $72,270 | $70,306 | |
| Avg. net price | $33,934 | $34,347 | |
| Acceptance rate | 9% | 40% | |
| Enrollment | 15,995 | 6,331 | |
| Campus setting | City: Small | City: Midsize | |
| Graduation rate | 95% | 83% | |
| Retention rate | 98% | 91% | |
| Median earnings | $113,531 | $88,358 | |
| SAT range | ERW 730-770 · Math 770-800 | ERW 680-750 · Math 730-790 | |
| ACT range | 33-35 | 31-34 | |
| Themes | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueNeed-Blind in AdmissionHas a POSSE ChapterPublic flagshipResearch university | Enrolls a High Percentage of International StudentsHas a POSSE ChapterLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



