| Metrics | |||
|---|---|---|---|
| Location | Omaha, NE | Saint Louis, MO | Kansas City, MO |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $50,960 | $57,960 | $46,270 |
| Out-of-state tuition | $50,960 | $57,960 | $46,270 |
| Avg. net price | $32,456 | $29,674 | $24,702 |
| Acceptance rate | 80% | 75% | 70% |
| Enrollment | 4,348 | 7,267 | 1,580 |
| Campus setting | City: Large | City: Large | City: Large |
| Graduation rate | 83% | 79% | 72% |
| Retention rate | 94% | 88% | 79% |
| Median earnings | $80,642 | $75,998 | $73,697 |
| SAT range | ERW 620-708 · Math 623-720 | ERW 600-700 · Math 600-710 | ERW 540-638 · Math 543-650 |
| ACT range | 26-31 | 25-31 | 19-26 |
| Themes | AffordableBig sportsCatholic CollegeHas a Co-Op ProgramBig Fraternity/Sorority SceneJesuit CollegeSmall liberal arts | Big sportsCatholic CollegeJesuit College | AffordableCatholic CollegeJesuit CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




