| Metrics | Baptist University of the AmericasSan Antonio, TX | ||
|---|---|---|---|
| Location | Dallas, TX | San Antonio, TX | Marshall, TX |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields |
| In-state tuition | $17,190 | $8,400 | $12,500 |
| Out-of-state tuition | $17,190 | $8,400 | $12,500 |
| Avg. net price | $4,570 | $7,344 | $6,125 |
| Acceptance rate | 100% | N/A | N/A |
| Enrollment | 132 | 99 | 712 |
| Campus setting | City: Large | City: Large | Town: Distant |
| Graduation rate | 41% | 30% | 40% |
| Retention rate | 100% | 67% | 50% |
| Median earnings | $50,531 | N/A | $37,604 |
| SAT range | ERW 560-610 · Math 530-540 | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | AffordableBaptist CollegeSmall liberal arts | Baptist College | Historically-Black College or UniversityMethodist CollegeHas Strong Religious History or Tradition |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



