| Metrics | Crowder CollegeNeosho, MO | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Neosho, MO | Moberly, MO | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| In-state tuition | $6,450 | $4,200 | |
| Out-of-state tuition | $8,700 | $8,970 | |
| Avg. net price | $9,098 | $6,946 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,570 | 3,100 | |
| Campus setting | Town: Distant | Town: Distant | |
| Graduation rate | 49% | 46% | |
| Retention rate | 59% | 63% | |
| Median earnings | $39,215 | $41,321 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

