| Metrics | Crowder CollegeNeosho, MO | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Neosho, MO | Springfield, MO | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| In-state tuition | $6,450 | $4,372 | |
| Out-of-state tuition | $8,700 | $7,204 | |
| Avg. net price | $9,098 | $15,488 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,570 | 8,165 | |
| Campus setting | Town: Distant | City: Midsize | |
| Graduation rate | 49% | 34% | |
| Retention rate | 59% | 100% | |
| Median earnings | $39,215 | $40,171 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

