| Metrics | Culinary Institute Inc-TexasHouston, TX | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Hyde Park, NY | Houston, TX | |
| Control | Private nonprofit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with an Arts, Music & Design focus | A Community College that specializes in Arts & Design | |
| In-state tuition | $41,425 | $18,748 | |
| Out-of-state tuition | $41,425 | $18,748 | |
| Avg. net price | $34,731 | $32,621 | |
| Acceptance rate | 91% | N/A | |
| Enrollment | 3,011 | 313 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 50% | 71% | |
| Retention rate | 70% | 33% | |
| Median earnings | $57,608 | $35,873 | |
| SAT range | ERW 478-600 · Math 450-583 | N/A | |
| ACT range | 17-23 | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

