| Metrics | Tusculum UniversityGreeneville, TN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Lebanon, TN | Greeneville, TN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $28,540 | $30,750 | |
| Out-of-state tuition | $28,540 | $30,750 | |
| Avg. net price | $15,965 | $20,508 | |
| Acceptance rate | 67% | 72% | |
| Enrollment | 2,104 | 785 | |
| Campus setting | Town: Fringe | Town: Distant | |
| Graduation rate | 45% | 39% | |
| Retention rate | 59% | 63% | |
| Median earnings | $66,885 | $48,636 | |
| SAT range | N/A | ERW 460-550 · Math 450-560 | |
| ACT range | N/A | 19-25 | |
| Themes | AffordableSmall liberal arts | Block-Plan CollegePresbyterian CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

