| Metrics | CUNY John Jay College of Criminal JusticeNew York, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | New York, NY | New York, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $7,382 | $7,470 | |
| Out-of-state tuition | $15,332 | $15,420 | |
| Avg. net price | $1,051 | $1,110 | |
| Acceptance rate | 54% | 57% | |
| Enrollment | 16,289 | 11,590 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 59% | 54% | |
| Retention rate | 78% | 82% | |
| Median earnings | $70,502 | $65,870 | |
| SAT range | ERW 550-700 · Math 550-720 | ERW 480-620 · Math 450-600 | |
| ACT range | N/A | N/A | |
| Themes | AffordableMore "Dry" Social ActivitiesHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
