| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Bronx, NY | New York, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $7,410 | $7,235 | |
| Out-of-state tuition | $15,360 | $15,185 | |
| Avg. net price | $541 | $4,766 | |
| Acceptance rate | 57% | 68% | |
| Enrollment | 10,696 | 3,254 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 48% | N/A | |
| Retention rate | 73% | N/A | |
| Median earnings | $65,181 | $69,504 | |
| SAT range | ERW 440-590 · Math 410-560 | N/A | |
| ACT range | N/A | N/A | |
| Themes | Affordable | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


