| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Jamaica, NY | Queens, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $7,358 | $7,538 | |
| Out-of-state tuition | $15,308 | $15,488 | |
| Avg. net price | $1,956 | $1,272 | |
| Acceptance rate | 64% | 64% | |
| Enrollment | 4,345 | 12,550 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 27% | 53% | |
| Retention rate | 57% | 79% | |
| Median earnings | $62,351 | $68,324 | |
| SAT range | ERW 410-480 · Math 380-480 | ERW 500-650 · Math 510-640 | |
| ACT range | N/A | N/A | |
| Themes | Affordable | AffordableMore "Dry" Social ActivitiesPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



