| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Buffalo, NY | Buffalo, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $35,980 | $35,880 | |
| Out-of-state tuition | $35,980 | $35,880 | |
| Avg. net price | $22,038 | $18,178 | |
| Acceptance rate | 81% | 72% | |
| Enrollment | 1,258 | 1,685 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 62% | 61% | |
| Retention rate | 73% | 73% | |
| Median earnings | $74,104 | $63,820 | |
| SAT range | ERW 510-610 · Math 485-610 | ERW 520-620 · Math 530-630 | |
| ACT range | 21-26 | 24-31 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | Big sportsCatholic CollegeJesuit CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



