| Metrics | St Bonaventure UniversitySaint Bonaventure, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Buffalo, NY | Saint Bonaventure, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $35,980 | $43,505 | |
| Out-of-state tuition | $35,980 | $43,505 | |
| Avg. net price | $22,038 | $27,673 | |
| Acceptance rate | 81% | 82% | |
| Enrollment | 1,258 | 2,012 | |
| Campus setting | City: Large | Town: Remote | |
| Graduation rate | 62% | 69% | |
| Retention rate | 73% | 86% | |
| Median earnings | $74,104 | $66,448 | |
| SAT range | ERW 510-610 · Math 485-610 | ERW 535-650 · Math 530-640 | |
| ACT range | 21-26 | 24-30 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableBig sportsCatholic CollegeVibrant Social SceneSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

