| Metrics | The College of Saint RoseAlbany, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Amherst, NY | Albany, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $37,994 | N/A | |
| Out-of-state tuition | $37,994 | $39,060 | |
| Avg. net price | $19,350 | N/A | |
| Acceptance rate | 68% | 76% | |
| Enrollment | 1,643 | 1,798 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 59% | 59% | |
| Retention rate | 76% | 58% | |
| Median earnings | $68,139 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Small liberal arts | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

